
Digital Marketing
offers a range of pricing plans tailored
Small businesses or startups looking to
establish their online presence.
Our SEO and Digital Marketing agency
offers a range of pricing plans tailored
Small businesses or startups looking to
establish their online presence.
Our SEO and Digital Marketing agency
offers a range of pricing plans tailored
Small businesses or startups looking to
establish their online presence.
Our SEO and Digital Marketing agency
offers a range of pricing plans tailored
Small businesses or startups looking to
establish their online presence.
Our SEO and Digital Marketing agency
offers a range of pricing plans tailored
Small businesses or startups looking to
establish their online presence.
Our SEO and Digital Marketing agency
offers a range of pricing plans tailored
Small businesses or startups looking to
establish their online presence.
|
Key Features
|
Basic
|
Basic Plus
|
Standard
|
Standard Plus
|
Premium
|
Premium Plus
|
|---|---|---|---|---|---|---|
| Key Words Optimized | ||||||
| Key Words Optimized | 20 Keywords | 40 Keywords | 80 Keywords | 120 Keywords | 180 Keywords | 270 Keywords |
| Top 10 Rankings Guarantee | ||||||
| Top 10 Rankings Guarantee | 5 | 10 | 20 | 50 | 80 | 120 |
| Weekly Reporting | ||||||
| Weekly Reporting | ||||||
| Support | ||||||
| Support | Email, Chat & Phone | Email, Chat & Phone | Email, Chat & Phone | Email, Chat & Phone | Email, Chat & Phone, Live | Email, Chat & Phone, Live |
| Customized Presentation | ||||||
| Customized Presentation | ||||||
| On-Page Optimization | ||||||
| On-Page Optimization | ||||||
| Website Analysis | ||||||
| Website Analysis | ||||||
| Competitor Analysis | ||||||
| Competitor Analysis | ||||||
| Keyword Research | ||||||
| Keyword Research | ||||||
| Structure Optimization | ||||||
| Structure Optimization | ||||||
| Content Optimization | ||||||
| Content Optimization | 20 Pages | 40 Pages | 80 Pages | 120 Pages | 180 Pages | 270 Pages |
| Google Analytics Installation | ||||||
| Google Analytics Installation | ||||||
| Google Webmaster Tools Account | ||||||
| Google Webmaster Tools Account | ||||||
| Off-Page Optimization | ||||||
| Web 2.0 Link Creation | ||||||
| Web 2.0 Link Creation | 15 | 25 | 40 | 70 | 140 | 230 |
| Article Writing | ||||||
| Article Writing | 4 | 6 | 10 | 15 | 24 | 36 |
| YouTube Video Creation | ||||||
| YouTube Video Creation | 2 | 5 | 10 | 18 | 25 | 54 |
| YouTube Video Promotion | ||||||
| YouTube Video Promotion | ||||||
| Links From Social Media | ||||||
| Links From Social Media | ||||||
| Free Blog Creation | ||||||
| Free Blog Creation | 5 | 10 | 20 | 25 | 40 | 70 |
| Profile Page Creation | ||||||
| Profile Page Creation | 10 | 20 | 30 | 45 | 56 | 70 |
| ₹1850/- Only | ₹4500/- Only | ₹45000/- Only | ₹85000/- Only | ₹145000/- Only | ₹350000/- Only | |
Effective SEO strategies not only elevate a website's visibility but also drive
targeted traffic, enhance user experience,